Ladders
Show competitions BOPCA managesShow competitions BOPCA participates in
 Season Grade 
Ladder Type:

Bay Of Plenty Cricket Association - BOPCA - Williams Cup
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points %
1 Element IMF Cadets 8 0 5 2 0 1 44 1418 57 1006 36 0.0000
2 Eastern Pirates CC 8 0 5 3 0 0 42 981 51 733 36 0.0000
3 Tauranga Boys College 8 1 4 2 1 0 46 1153 47 997 30 0.0000
4 Mt Maunganui CC 8 0 4 1 3 0 53 1267 60 1168 27 0.0000
5 Ultimate Motor Group Te Puke CC 8 0 3 1 4 0 52 1374 58 1450 21 0.0000
6 ITCo Central 8 0 2 2 4 0 55 897 52 1032 18 0.0000
7 East Bay United 8 0 3 0 5 0 68 1333 60 1426 18 0.0000
8 Greerton CC 8 0 2 1 5 0 68 1204 50 1164 15 0.0000
9 Rotorua Boys High School 8 0 0 2 6 0 48 629 41 1280 3 0.0000
Last updated: Feb 6, 2010 5:39AM (local time)


Legend: W2: Win on second innings (outright win) W1: Win on first innings D: Draw or Tie L1: Loss on first innings L2: Loss on second innings (outright loss)
Points shown in red if Unofficial results are included.
Points are underlined if one or more points adjustments have been made by the association, click for details.